| No |
Leader |
Day |
Date |
Location |
Members |
| 201 | Kelvin & Anne Cox | Wed | 14 January 2009 | London: "The Skaters' Walk" | 15 |
| 202 | Leo & Barbara Doyle | Wed | 11 February | Walton-on-Thames | 13+1 |
| 203 | By consensus on the day! | Wed | 11 March | The Parks of London | 21 |
| 204 | Bruce & Pat Goddard | Thu | 2 April | Cookham | 12 |
| 205 | Barbara & Leo Doyle | Fri | 22 May | Ripley | 14+6 |
| 206 | Anne & Kelvin Cox | Mon | 8 June | Windlesham (The Rhododendron Walk) | 13+1 |
| 207 | Duggie Fairbairn | Tue | 21 July | Weybridge | 18+2 |
| 208 | Barbara & Leo Doyle | Tue | 25 August | The Dome, London | 12 |
| 209 | Barbara & Leo Doyle | Wed | 16 September | Richmond Riverside | 9+1 |
| 210 | Leo Doyle | Thu | 15 October | Regent's Canal | 15 |
| 211 | Pat Watson | Wed | 18 November | Horton Country Park, Chessington | 15+3 |
| 212 | The Coxes and Doyles | Thu | 17 December | London: "The Skaters' Walk" | 14 |
Where members are shown as 'a+b', the 'b' refers to others who joined us at the watering hole without doing the walk itself.