| No |
Leader |
Day |
Date |
Location |
Members |
| 189 | Kelvin & Anne Cox | Wed | 23 January | London: "The Skaters' Walk" | 20 |
| 190 | Tony & Madeleine Wright | Thu | 14 February | Richmond | 9 |
| 191 | Tony & Madeleine Wright | Thu | 6 March | London Mystery Tour | 14 |
| 192 | Leo Doyle | Wed | 30 April | Bushy Park | 15+2 |
| 193 | Bruce and Pat Goddard | Wed | 28 May | Tring Reservoirs | 15+4 |
| 194 | Kelvin & Anne Cox | Tue | 17 June | Hurley | 13+4 |
| 195 | Eileen & Alan Cross | Wed | 23 July | Dorney & Boveney | 12+4 |
| 196 | Kelvin & Anne Cox | Wed | 27 August | Henley riverside | 10 |
| 197 | Leo & Barbara Doyle | Tue | 16 September | Docks and Waterways in the Rotherhithe Peninsula | 15 |
| 198 | Leo & Barbara Doyle | Tue | 13 October | Richmond Lock to Strand-on-the-Green | |
| 199 | November | ||||
| 200 | December |
Where members are shown as 'a+b', the 'b' refers to others who joined us at the watering hole without doing the walk itself.
| previous |