| No |
Leader |
Day |
Date |
Location |
Members |
| 177 | Madeleine & Tony Wright | Wed | 17 January | London: "The Samuel Pepys Walk" | 17 |
| 178 | Leo & Barbara Doyle | Wed | 14 February | London: "Wharves & Warehouses" | 7 |
| 179 | Wrights and Doyles | Wed | 14 March | Walton-on-Thames | 12+2 |
| 180 | Pat & Bruce Goddard | Wed | 11 April | Rickmansworth | 16+2 |
| 181 | Kelvin & Anne Cox | Wed | 16 May | Virginia Water Lake in reverse | 15 |
| 182 | Kelvin & Anne Cox | Wed | 27 June | Windlesham (The Rhododendron Walk) | 13+4 |
| 183 | Cox & Doyle | Thu | 19 July | Henley riverside | 10 |
| 184 | Cox & Doyle | Wed | 22 August | Hurley | 18+4 |
| 185 | Leo & Barbara Doyle | Tue | 25 September | Chessington South ("The Sloe Walk") | 10+2 |
| 186 | Madeleine & Tony Wright | Thu | 11 October | London: "The Samuel Pepys Walk" | 17+2 |
| 187 | Duggie Fairbairn | Thu | 15 November | Richmond Park | 10+? |
| 188 | Pat Watson | Tue | 11 December | Chessington (with Walkers' Lunch) | - |
Where members are shown as 'a+b', the 'b' refers to others who joined us at the watering hole without doing the walk itself.
| previous | next |