| No |
Leader |
Day |
Date |
Location |
Members |
|
141 |
Sheila & Alan Herbert |
Tue |
13 January |
Windsor Great Park |
8+3 |
| Norman Andrews | Wed | 11 February | Windsor Great Park & Copper Horse | 14+2 | |
| The Coxes & the Doyles | Thu | 11 March | London - Canary Wharf | 18+1 | |
| Norman Andrews | Thu | 8 April | King William IV & West Horsley | 7+2 | |
| The Fairbairns & the Coxes | Wed | 26 May | Richmond Park | 15+2 | |
| The Doyles & the Coxes | Tue | 29 June | Pirbright | 12+2 | |
| Norman Andrews | Mon | 19 July | Chertsey Meads | 16+1 | |
| Kelvin Cox | Wed | 25 August | Wraysbury | 12 | |
| Leo Doyle | Fri | 24 September | Chessington | 10 | |
| Cox & Doyle | Wed | 13 October | Teddington to Kingston | 14 | |
| 151 | Norman Andrews | Thu | 11 November | The Wotton Hatch | 13 ? |
| 152 | Duggie Fairbairn | Wed | 15 December | Hyde Park & Kensington Gardens | 13 |
Where members are shown as 'a+b', the 'b' refers to non-members with the group, such as friends and children,
or others who joined us at the watering hole without doing the walk itself.
| previous | next |